Facebook

Transport

The HOFF collection with over 4,000 items is 98% available for immediate delivery. Thanks to our logistics partners, we dispatch goods worldwide every day at favourable conditions.
Plz/Zip CBM- -CBM € (>2000) Base
0.0 1.0 79.00 0.00 Fix
1.01 2.0 76.00 0.00 perCBM
2.01 3.0 72.00 0.00 perCBM
3.01 4.0 69.00 0.00 perCBM
4.01 10.0 64.00 0.00 perCBM
10.01 15.0 62.00 0.00 perCBM
15.01 20.0 59.00 0.00 perCBM

Parcel (< 30kg)
€ (>2000)
9.80 0.00